pb_0011_as43612
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
185.86.237.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 43494 | Details |
185.86.236.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 43494 | Details |
185.86.236.0/22 | 185.1.121.108 | P | 100 | 0 | 43612 43494 | Details |
185.86.239.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 43494 | Details |
185.86.238.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 43494 | Details |
212.158.176.0/20 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
78.157.26.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
78.157.27.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
78.157.25.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
146.255.74.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
78.157.31.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
146.255.75.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
78.157.28.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
78.157.29.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
185.89.244.0/23 | 185.1.121.108 | P | 100 | 0 | 43612 43494 | Details |
78.157.16.192/30 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
78.157.16.0/22 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
185.89.246.0/23 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
146.255.69.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
212.110.64.0/23 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
78.157.23.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
78.157.21.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
212.110.92.0/23 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
78.157.10.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
5.32.180.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
78.157.8.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
5.32.182.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
78.157.9.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
5.32.178.0/23 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
79.126.128.0/17 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
78.157.2.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
78.157.3.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
78.157.0.0/19 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
78.157.0.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
78.157.1.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
78.157.6.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
78.157.7.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
78.157.4.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
78.157.5.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
31.11.96.0/19 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
85.30.64.0/18 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
212.110.92.144/28 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
31.11.64.0/18 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
31.11.64.0/19 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
92.53.8.0/22 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
92.53.12.0/22 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
92.53.0.0/18 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
92.53.0.0/23 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
92.53.51.12/30 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
92.53.24.0/22 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
92.53.28.0/22 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
92.53.63.200/29 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
92.53.16.0/22 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
92.53.20.0/22 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
92.53.44.0/22 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
92.53.32.0/22 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
78.157.16.96/28 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
92.53.36.0/22 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
94.100.96.0/20 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
92.53.56.0/22 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
212.110.92.224/30 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
92.53.60.0/22 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
92.53.48.0/22 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
92.53.52.0/22 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
89.31.152.0/21 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
217.16.80.0/20 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
78.157.16.184/29 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
217.16.64.0/19 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
217.16.64.0/20 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
185.100.245.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
185.100.244.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
95.128.186.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
78.40.4.0/22 | 185.1.121.108 | P | 100 | 0 | 43612 43494 | Details |
78.40.2.0/23 | 185.1.121.108 | P | 100 | 0 | 43612 43494 | Details |
Key: P - Primary / active route. N - Inactive route.