pb_0009_as200899
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
185.83.252.0/22 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
185.225.29.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
185.225.28.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
185.225.31.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
185.225.30.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
95.86.46.0/23 | 185.1.121.106 | P | 100 | 0 | 200899 49056 | Details |
95.86.44.0/22 | 185.1.121.106 | P | 100 | 0 | 200899 49056 | Details |
95.86.54.0/23 | 185.1.121.106 | P | 100 | 0 | 200899 49056 | Details |
95.86.52.0/23 | 185.1.121.106 | P | 100 | 0 | 200899 49056 | Details |
185.229.25.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
185.229.24.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
185.229.27.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
95.86.48.0/21 | 185.1.121.106 | P | 100 | 0 | 200899 49056 | Details |
95.86.48.0/23 | 185.1.121.106 | P | 100 | 0 | 200899 49056 | Details |
185.229.26.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
95.86.56.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 49056 | Details |
185.250.252.0/22 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
185.231.157.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
185.231.156.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
185.231.159.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
185.231.158.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
185.233.208.0/22 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
185.230.252.0/22 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
Key: P - Primary / active route. N - Inactive route.