pb_0002_as52188
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
194.149.135.0/24 | 185.1.121.101 | P | 100 | 0 | 52188 | Details |
194.149.138.0/24 | 185.1.121.101 | P | 100 | 0 | 52188 | Details |
194.149.136.0/24 | 185.1.121.101 | P | 100 | 0 | 52188 | Details |
194.149.137.0/24 | 185.1.121.101 | P | 100 | 0 | 52188 | Details |
185.153.49.0/24 | 185.1.121.101 | P | 100 | 0 | 52188 | Details |
185.153.48.0/24 | 185.1.121.101 | P | 100 | 0 | 52188 | Details |
185.153.50.0/24 | 185.1.121.101 | P | 100 | 0 | 52188 | Details |
Key: P - Primary / active route. N - Inactive route.