pb_0010_as6821
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
185.83.252.0/22 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
193.36.90.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 211450 | Details |
185.86.237.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 43494 | Details |
185.86.236.0/22 | 185.1.121.108 | P | 100 | 0 | 43612 43494 | Details |
185.86.236.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 43494 | Details |
185.86.239.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 43494 | Details |
185.86.238.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 43494 | Details |
194.149.135.0/24 | 185.1.121.101 | P | 100 | 0 | 52188 | Details |
194.149.128.0/19 | 185.1.121.102 | P | 100 | 0 | 5379 | Details |
198.133.206.0/24 | 185.1.121.103 | P | 100 | 0 | 203274 | Details |
194.149.138.0/24 | 185.1.121.101 | P | 100 | 0 | 52188 | Details |
212.158.176.0/20 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
194.149.136.0/24 | 185.1.121.101 | P | 100 | 0 | 52188 | Details |
194.149.137.0/24 | 185.1.121.101 | P | 100 | 0 | 52188 | Details |
78.157.26.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
185.225.29.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
146.255.78.0/23 | 185.1.121.104 | P | 100 | 0 | 34547 | Details |
78.157.27.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
185.225.28.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
78.157.24.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
185.225.31.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
78.157.25.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
185.225.30.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
146.255.77.0/24 | 185.1.121.104 | P | 100 | 0 | 34547 | Details |
146.255.74.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
78.157.31.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
146.255.75.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
78.157.28.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
146.255.72.0/24 | 185.1.121.104 | P | 100 | 0 | 34547 | Details |
78.157.29.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
185.89.244.0/23 | 185.1.121.108 | P | 100 | 0 | 43612 43494 | Details |
78.157.16.0/22 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
146.255.68.0/24 | 185.1.121.104 | P | 100 | 0 | 34547 | Details |
95.86.44.0/22 | 185.1.121.106 | P | 100 | 0 | 200899 49056 | Details |
185.89.246.0/23 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
146.255.69.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
212.110.64.0/23 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
78.157.22.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
146.255.66.0/24 | 185.1.121.104 | P | 100 | 0 | 34547 | Details |
146.255.67.0/24 | 185.1.121.104 | P | 100 | 0 | 34547 | Details |
78.157.20.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
146.255.64.0/24 | 185.1.121.104 | P | 100 | 0 | 34547 | Details |
78.157.21.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
146.255.65.0/24 | 185.1.121.104 | P | 100 | 0 | 34547 | Details |
5.32.181.0/24 | 185.1.121.104 | P | 100 | 0 | 34547 | Details |
212.110.92.0/23 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
5.32.180.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
5.32.183.0/24 | 185.1.121.104 | P | 100 | 0 | 34547 | Details |
146.255.92.0/23 | 185.1.121.104 | P | 100 | 0 | 34547 | Details |
5.32.182.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
185.229.25.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
5.32.176.0/23 | 185.1.121.104 | P | 100 | 0 | 34547 | Details |
185.229.24.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
185.229.27.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
5.32.178.0/23 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
79.126.128.0/17 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
185.229.26.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
146.255.89.0/24 | 185.1.121.113 | P | 100 | 0 | 209613 | Details |
78.157.2.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
78.157.3.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
146.255.87.0/24 | 185.1.121.104 | P | 100 | 0 | 34547 | Details |
78.157.0.0/19 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
78.157.0.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
146.255.84.0/23 | 185.1.121.104 | P | 100 | 0 | 34547 | Details |
78.157.1.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
78.157.6.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
78.157.7.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
78.157.4.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
146.255.80.0/22 | 185.1.121.104 | P | 100 | 0 | 34547 | Details |
95.86.56.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 49056 | Details |
78.157.5.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
31.3.88.0/22 | 185.1.121.104 | P | 100 | 0 | 34547 | Details |
31.3.95.0/24 | 185.1.121.104 | P | 100 | 0 | 34547 | Details |
31.3.92.0/24 | 185.1.121.104 | P | 100 | 0 | 34547 | Details |
31.11.96.0/19 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
185.13.236.0/22 | 185.1.121.104 | P | 100 | 0 | 34547 | Details |
185.232.120.0/22 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
85.30.64.0/18 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
31.11.64.0/19 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
31.11.64.0/18 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
92.53.8.0/22 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
92.53.12.0/22 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
92.53.0.0/23 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
92.53.0.0/18 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
92.53.24.0/22 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
92.53.28.0/22 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
92.53.16.0/22 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
92.53.20.0/22 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
92.53.44.0/22 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
141.136.8.0/24 | 185.1.121.104 | P | 100 | 0 | 34547 | Details |
92.53.32.0/22 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
185.197.4.0/22 | 185.1.121.106 | P | 100 | 0 | 200899 42133 42133 42133 42133 42133 42133 42133 42133 42133 | Details |
92.53.36.0/22 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
185.250.252.0/22 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
94.100.96.0/20 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
92.53.56.0/22 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
185.204.57.0/24 | 185.1.121.104 | P | 100 | 0 | 34547 43452 | Details |
185.204.56.0/24 | 185.1.121.104 | P | 100 | 0 | 34547 43452 | Details |
185.204.59.0/24 | 185.1.121.104 | P | 100 | 0 | 34547 43452 | Details |
185.204.58.0/24 | 185.1.121.104 | P | 100 | 0 | 34547 43452 | Details |
92.53.60.0/22 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
92.53.48.0/22 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
185.231.157.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
185.231.156.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
185.231.159.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
185.231.158.0/24 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
92.53.52.0/22 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
89.31.152.0/21 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
217.16.80.0/20 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
185.233.208.0/22 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
217.16.64.0/20 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
217.16.64.0/19 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
185.100.245.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
185.100.244.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 | Details |
185.230.252.0/22 | 185.1.121.106 | P | 100 | 0 | 200899 | Details |
95.128.191.0/24 | 185.1.121.104 | P | 100 | 0 | 34547 | Details |
95.128.188.0/23 | 185.1.121.104 | P | 100 | 0 | 34547 | Details |
95.128.187.0/24 | 185.1.121.104 | P | 100 | 0 | 34547 | Details |
95.128.186.0/24 | 185.1.121.108 | P | 100 | 0 | 43612 16333 | Details |
95.128.184.0/23 | 185.1.121.104 | P | 100 | 0 | 34547 | Details |
78.40.4.0/22 | 185.1.121.108 | P | 100 | 0 | 43612 43494 | Details |
78.40.2.0/23 | 185.1.121.108 | P | 100 | 0 | 43612 43494 | Details |
185.153.49.0/24 | 185.1.121.101 | P | 100 | 0 | 52188 | Details |
185.153.48.0/24 | 185.1.121.101 | P | 100 | 0 | 52188 | Details |
185.153.50.0/24 | 185.1.121.101 | P | 100 | 0 | 52188 | Details |
46.29.168.0/21 | 185.1.121.104 | P | 100 | 0 | 34547 | Details |
Key: P - Primary / active route. N - Inactive route.